3 Input files
List of input files:
| File | Category | Comments | Header | # of column |
|---|---|---|---|---|
| .mesh | sp | Domain cell (triangular mesh) | Yes | |
| .att | sp | Attribute table of triangular cells | Yes | |
| .riv | sp | Rivers | Yes | |
| .rivseg | sp | Topologic relation b/w River and cell | Yes | |
| .calib | cfg | Calibration on physical parameters | Yes | |
| .para | cfg | Parameters of the model configurature | Yes | |
| .ic | cfg | Intial conditions | Yes | |
| .geol | para | Physical parameters for Geology layers | Yes | |
| .soil | para | Physical parameters for Soil layers | Yes | |
| .lc | para | Physical parameters for Land cover layers | Yes | |
| .forc | tsd | List of files to the Time-series forcing data | Yes | |
| .csv | tsd | Time-series forcing data | Yes | |
| .lai | tsd | Time-series LAI data | Yes | |
| .obs | tsd | Time-series observational data for calibration purpose only | Yes | |
| .mf | tsd | Time-series Melt Factor data | Yes | |
| .rl | tsd | Time-series Roughness Length data | Yes | |
| gis/domain | Shapefile | Shapefile of .mesh file | x | x |
| gis/river | Shapefile | Shapefile of .riv file | x | x |
| gis/seg | Shapefile | Shapefile of .rivchn file | x | x |
The screenshot of input files for SHUD
The files in folder gis and fig are not involved in SHUD modeling, but they are very useful for your data pre- and post-processing.
3.1 Spatial data
3.1.1 .sp.mesh file
There are two tables in the .mesh file, the one is a table of cells and the other is a table of nodes of cells.
Block 1 (cell information)
Pre-table
| Value1 | Value2 |
|---|---|
| Number of rows ( ) | Number of columns () |
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| ID | Index of cell | 1 ~ | - | |
| Node1 | Node 1 of cell | 1 ~ | - | |
| Node2 | Node 2 of cell | 1 ~ | - | |
| Node3 | Node 3 of cell | 1 ~ | - | |
| Nabr1 | Index of Neighbor 1 of cell | 1 ~ | - | |
| Nabr2 | Index of Neighbor 2 of cell | 1 ~ | - | |
| Nabr3 | Index of Neighbor 3 of cell | 1 ~ | - | |
| Zmax | Surface elevation of cell | -9999 ~ +inf |
Block 2 (node information)
Pre-table:
| Value1 | Value2 |
|---|---|
| Number of rows ( ) | Number of columns () |
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| ID | Index of node | 1 ~ | - | |
| X | X coordinate of node | 1 ~ | - | |
| Y | Y coordinate of node | 1 ~ | - | |
| AqDepth | Thickness of aquifer | 0 ~ +inf | ||
| Elevation | Surface elevation of node | -9999 ~ +inf |
3.1.2 .sp.att file
Example of .sp.att file
- Pre-table
| Value1 | Value2 |
|---|---|
| Number of rows ( ) | Number of columns () |
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| ID | Index of cell | 1 ~ | - | |
| SOIL | Index of soil type | 1 ~ | - | |
| GEOL | Index of geology type | 1 ~ | - | |
| LC | Index of land cover type | 1 ~ | - | = |
| FORC | Index of forcing site | 1 ~ | - | |
| MF | Index of melt factor | 1 ~ | - | |
| BC | Index of boundary condition | 1 ~ | - | |
| SS | Index of Source/Sink condition | 1 ~ | - |
3.1.3 .sp.riv file
Example of .sp.riv file
- Pre-table
| Value1 | Value2 |
|---|---|
| Number of rows ( ) | Number of columns () |
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| ID | Index of river | 1 ~ | - | |
| DOWN | Index of downstream river | 1 ~ | - | Negative vlaue indicates outlet |
| Type | Index of river parameters | 1 ~ | - | |
| Slope | Slope of river bed | -10 ~ 10 | Height/Length | |
| Length | Length of the river | 0 ~ inf |
3.1.4 .sp.rivseg file
Example of .sp.rivseg file
- Pre-table
| Value1 | Value2 |
|---|---|
| Number of rows ( ) | Number of columns () |
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| ID | Index of segments | 1 ~ | - | |
| iRiv | Index of river | 1 ~ | - | |
| iEle | Index of cell | 1 ~ | - | |
| Length | Length of the segments | 0 ~ inf |
3.2 Model configuration files
3.2.1 .cfg.para file
Example of .cfg.para file
- Table
| Colname | Meaning | Range | Unit | Default value |
|---|---|---|---|---|
| VERBOSE | Verbose mode | - | - | 0 |
| INIT_MODE | Initial condition mode | 0~3 | - | 3 (0=Relief conditon, 1=Dry condition, 2=Default guess, 3=Warm start) |
| ASCII_OUTPUT | ASCII ouput | 1/0 | - | 0 |
| Binary_OUTPUT | Binary output | 1/0 | - | 1 |
| SPINUPDAY | Days for spinup | 0 ~ inf | 0 | |
| SCR_INTV | Number of threads for OpenMP | 0 ~ | 1440 | |
| ABSTOL | Abosolute tolerance for CVODE solver | 1e-6 ~ 0.1 | - | 0.0001 |
| RELTOL | Relative tolerance for CVODE solver | 1e-6 ~ 0.1 | - | 0.0001 |
| INIT_SOLVER_STEP | Initial time step for CVODE solver | - | 1 | |
| MAX_SOLVER_STEP | Maximum time step for CVODE solver | 1~60 | 10 | |
| ET_STEP | Time step of Evapotranspiration | 1~360 | 60 | |
| START | Start Time | 0 ~ inf | 0 | |
| END | End Time | - | - | |
| dt_ye_snow | Time step of output snow storage | 0 ~ inf | 1440 | |
| dt_ye_surf | Time step of output surface storage | 0 ~ inf | 1440 | |
| dt_ye_unsat | Time step of output unsaturated storage | 0 ~ inf | 1440 | |
| dt_Qe_surf | Time step of output surface cell flux | 0 ~ inf | 1440 | |
| dt_Qe_sub | Time step of output subsurface cell flux | 0 ~ inf | 1440 | |
| dt_qe_et0 | Time step of output cell flux, interception | 0 ~ inf | 1440 | |
| dt_qe_et1 | Time step of output cell flux, transpiration | 0 ~ inf | 1440 | |
| dt_qe_et2 | Time step of output cell flux, evaporation | 0 ~ inf | 1440 | |
| dt_qe_etp | Time step of output cell flux, potential ET | 0 ~ inf | 1440 | |
| dt_qe_prcp | Time step of output cell flux, interception | 0 ~ inf | 1440 | |
| dt_qe_infil | Time step of output cell flux, interception | 0 ~ inf | 1440 | |
| dt_qe_rech | Time step of output cell flux, interception | 0 ~ inf | 1440 | |
| dt_yr_stage | Time step of output river stage | 0 ~ inf | 1440 | |
| dt_Qr_down | Time step of output river flux, downstream | 0 ~ inf | 1440 | |
| dt_Qr_surf | Time step of output river flux, surface flow | 0 ~ inf | 1440 | |
| dt_Qr_sub | Time step of output river flux, base flow | 0 ~ inf | 1440 | |
| dt_Qr_up | Time step of output river flux, upstream | 0 ~ inf | 1440 |
3.2.2 .cfg.calib file
Example of .cfg.calib file
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| GEOL_KSATH | Horizontal conductivity of ground water | ? | - | |
| GEOL_KSATV | Vertical conductivity of ground water | ? | - | |
| GEOL_KMACSATH | Horizontal conductivity of macropore | ? | - | |
| GEOL_DMAC | Macropore depth | - | ||
| GEOL_THETAS | Porosity, saturated soil moisture | - | ||
| GEOL_THETAR | Residual soil moisture | - | ||
| GEOL_MACVF | Vertical macropore areal fraction | - | ||
| SOIL_KINF | Vertical conductivity of top soil | ? | - | |
| SOIL_KMACSATV | Vertical conductivity of soil macropore | ? | - | |
| SOIL_DINF | Infiltration depth | ? | - | |
| SOIL_DROOT | Root depth | - | ||
| SOIL_ALPHA | value in van Genuchten equation | - | ||
| SOIL_BETA | value in van Genuchten equation | - | ||
| SOIL_MACHF | Horizontal macropore areal fraction | - | ||
| LC_VEGFRAC | Vegetation fraction | - | ||
| LC_ALBEDO | Emissitive reflection ratio | - | ||
| LC_ROUGH | Manning’s roughness of cell surface | - | ||
| LC_SOILDGD | Soil degradation | - | ||
| LC_IMPAF | Impervious areal fraction | - | ||
| LC_ISMAX | Maximum interception | - | ||
| AQ_DEPTH+ | Thichness of aquifer | |||
| TS_PRCP | Precipitation | - | ||
| TS_SFCTMP+ | Temperature | |||
| ET_ETP | Transpiration | - | ||
| ET_IC | Interception | - | ||
| ET_TR | Evaporation | - | ||
| ET_SOIL | Evaporation | - | ||
| RIV_ROUGH | Manning’s roughness of river | - | ||
| RIV_KH | Conductivity of river bed | - | ||
| RIV_DPTH+ | Depth of river cross section | |||
| RIV_WDTH+ | Width of river cross section | |||
| RIV_SINU | Sinuosity of river path | - | ||
| RIV_CWR | in Chezy equation | - | ||
| RIV_BSLOPE+ | Slope of river bed | |||
| IC_GW+ | Initial condition of groundwater | |||
| IC_RIV+ | Initial condition of river stage |
3.2.3 .cfg.ic file
Example of .cfg.ic file
Block 1 (cell initial condition)
Pre-table
| Value1 | Value2 |
|---|---|
| Number of rows ( ) | Number of columns () |
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| ID | Index of cell | 1 ~ | - | |
| Canopy | Canopy storage of cell | 0 ~ inf | ||
| Snow | Snow storage of cell | 0 ~ inf | ||
| Surface | Surface storage of cell | 0 ~ inf | ||
| Unsat | Unsaturated storage of cell | 0 ~ inf | ||
| GW | Groundwater head of cell | 0 ~ inf |
Block 2 (river initial condition)
Pre-table:
| Value1 | Value2 |
|---|---|
| Number of rows ( ) | Number of columns () |
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| ID | Index of river | 1 ~ | - | |
| Stage | Stage of river | 0 ~ inf |
3.3 Time-series data
3.3.1 .tsd.forc file
Example of .tsd.forc file
- Line 1:
Number of forcing sites | Start day (YYYYMMDD) - Line 2: Directory to the spreadsheet
- Line 3~N: Filenames of spreadsheet
Example of .csv forcing file
- Pre-table:
| Value1 | Value2 |
|---|---|
| ( ) | Number of columns () |
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| Day | Time | 0 ~ | ||
| PRCP | Precipitation | 0 ~ 1 | ||
| TEMP | Temperature | -100 ~ 70 | ||
| RH | Relative Humidity | 0 ~ 1 | ||
| wind | Wind Speed | 0 ~ inf | ||
| Rn | Solar (shortwave) radiation | ? |
3.3.2 .tsd.lai file
Example of .tsd.lai file
- Pre-table:
| Value1 | Value2 | Value3 |
|---|---|---|
| Number of day ( ) | Number of columns () | Start day (YYYYMMDD) |
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| TIME | Time | 0 ~ | ||
| Column 2 | LAI of land cover 1 | 0 ~ inf | ||
| Column i | LAI of land cover | 0 ~ inf | ||
| … | … | … | … |
3.3.3 .tsd.rl file
Example of .tsd.rl file
- Pre-table:
| Value1 | Value2 | Value3 |
|---|---|---|
| Number of day ( ) | Number of columns () | Start day (YYYYMMDD) |
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| TIME | Time | 0 ~ | ||
| Column 2 | Roughness length of land cover 1 | 0 ~ inf | ||
| Column i | Roughness length of land cover | 0 ~ inf | ||
| … | … | … | … |
3.3.4 .tsd.mf file
Example of .tsd.mf file
- Pre-table:
| Value1 | Value2 | Value3 |
|---|---|---|
| Number of day ( ) | Number of columns () | Start day (YYYYMMDD) |
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| TIME | Time | 0 ~ | ||
| Column 2 | Melt factor 1 | 0 ~ inf | - | |
| Column i | Melt factor | 0 ~ inf | - | |
| … | … | … | … |
3.3.5 .tsd.obs file
Example of .tsd.obs file
- Pre-table:
| Value1 | Value2 | Value3 |
|---|---|---|
| Number of day ( ) | Number of columns () | Start day (YYYYMMDD) |
- Table
| Colname | Meaning | Range | Unit | Comments |
|---|---|---|---|---|
| TIME | Time | 0 ~ | ||
| Column 2 | Observational data 1 | ? | ? | |
| Column i | Observational data | ? | ? | |
| … | … | … | … |